Size Chart (INCH)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 48.8 | 52.0 | 28.0 | 19.9 | 35.6 |
2X | 18W-20W | 52.0 | 55.1 | 29.5 | 19.9 | 36.4 |
3X | 22W-24W | 55.1 | 58.3 | 31.1 | 19.9 | 37.2 |
Elasticity | Medium-High |
Size Chart (CM)
Sizes | US Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 124 | 132 | 71 | 50.5 | 90.5 |
2X | 18W-20W | 132 | 140 | 75 | 50.5 | 92.5 |
3X | 22W-24W | 140 | 148 | 79 | 50.5 | 94.5 |
Elasticity | Medium-High |
- Stay effortlessly stylish with this ribbed knit mini dress.
- The shift fit of this plus size dress is suitable for all.
- It’s elegant with a collared neckline, buttons placket and roll tab sleeves.
- Front pockets add both functionality and a trendy touch.